Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Valerie Whittaker | House | 1 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Tyrone Carter View the incumbent's record | House | 1 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jay Lovelady | House | 1 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Ronald Kokinda | House | 2 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Tullio Liberati View the incumbent's record | House | 2 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Richard Zeile | House | 3 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Ziad Abdulmalik | House | 3 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Alabas Farhat View the incumbent's record | House | 3 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Gus Tarraf | House | 3 | D | Y | N | Y | N | N | N | Y | N | N | N | N | Y | Y | Y | Y | N | Y | |
| Karen Whitsett View the incumbent's record | House | 4 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Will Sears | House | 5 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Crystal Bailey | House | 5 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Kevin Keys III | House | 5 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Eric Love | House | 5 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Regina Weiss View the incumbent's record | House | 5 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Brent Lamkin | House | 6 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Joseph Fisher | House | 6 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Natalie Price View the incumbent's record | House | 6 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Barry Altman | House | 7 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Shelby Wininger | House | 7 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Ernest Little | House | 7 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Tonya Myers Phillips | House | 7 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Abraham Shaw | House | 7 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Alex Kuhn | House | 8 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Chris Gilmer-Hill | House | 8 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Helena Scott View the incumbent's record | House | 8 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Michele Lundgren | House | 9 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| R.M. Nelson | House | 9 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Lory Renea Parks | House | 9 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Joe Tate View the incumbent's record | House | 9 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Griffin Wojtowicz | House | 10 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Justin Counts | House | 10 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Veronica Paiz View the incumbent's record | House | 10 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Dale Walker | House | 11 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Donavan McKinney View the incumbent's record | House | 11 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Randell Shafer | House | 12 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Patrick Biange | House | 12 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Kimberly Edwards View the incumbent's record | House | 12 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Angela McIntosh | House | 12 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jerrie Bowl Bilello | House | 13 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Mark Foster | House | 13 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| John Sheets | House | 13 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Ronald Singer | House | 13 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Patricia Johnson Singleton | House | 13 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Richard Steenland | House | 13 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Mai Xiong View the incumbent's record | House | 13 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Barbara Barber | House | 14 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| James Fouts | House | 14 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Mike McFall View the incumbent's record | House | 14 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Gary Gardner | House | 15 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Erin Byrnes View the incumbent's record | House | 15 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Brian Duggan | House | 16 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Keith Windham | House | 16 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Stephanie Young View the incumbent's record | House | 16 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Rola Makki | House | 17 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Laurie Pohutsky View the incumbent's record | House | 17 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Mordechai Klainberg | House | 18 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jason Hoskins | House | 18 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Kevin Hammer | House | 19 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Samantha Steckloff View the incumbent's record | House | 19 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Hermon Barbe | House | 20 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Brendan Cowley | House | 20 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Noah Arbit View the incumbent's record | House | 20 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Thomas Konesky | House | 21 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Kelly Breen View the incumbent's record | House | 21 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Christian Charette | House | 22 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Adam Stathakis | House | 22 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Matt Koleszar View the incumbent's record | House | 22 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| David Stamp | House | 23 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Jason Morgan View the incumbent's record | House | 23 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Miriam Corvino | House | 23 | Disqualified from survey* | ||||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Leonard Scott | House | 24 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Ranjeev Puri View the incumbent's record | House | 24 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Josh Powell | House | 25 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Peter Herzberg | House | 25 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Melandie Hines | House | 25 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Salif Kourouma | House | 25 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Lekisha Maxwell | House | 25 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Layla Taha | House | 25 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jeff Gorman | House | 26 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| DeArtriss Coleman-Richardson | House | 26 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Dylan Wegela View the incumbent's record | House | 26 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Cody Dill | House | 27 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Rylee Linting | House | 27 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Maria Mendoza-Boc | House | 27 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jaime Churches | House | 27 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Beth Ann Socia | House | 28 | R | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Jamie Thompson View the incumbent's record | House | 28 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Janise Robinson | House | 28 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| James DeSana View the incumbent's record | House | 29 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Kyle Wright | House | 29 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| William Bruck View the incumbent's record | House | 30 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Rick Kull | House | 30 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Dale Biniecki | House | 31 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Regina Miller View the incumbent's record | House | 31 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| James Chapman | House | 32 | R | Disqualified from survey* | |||||||||||||||||
| Martin Church | House | 32 | R | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Jonathan Hoover | House | 32 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jimmie Wilson View the incumbent's record | House | 32 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Morgan Foreman | House | 33 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Rima Mohammad | House | 33 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jason Rogers | House | 33 | Disqualified from survey* | ||||||||||||||||||
| Nancy Jenkins-Arno | House | 34 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| John E. Dahlgren | House | 34 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Tom Matthew | House | 35 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Adam Stockford | House | 35 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Jennifer Wortz | House | 35 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Don Hicks | House | 35 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Steve Carra View the incumbent's record | House | 36 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Michael Malmborg | House | 36 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Frank Perez | House | 36 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Erin Schultes | House | 36 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Brad Paquette View the incumbent's record | House | 37 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Angela Jones | House | 37 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| George Lucas | House | 38 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Kevin Whiteford | House | 38 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Joey Andrews | House | 38 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Richard Overton | House | 39 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Pauline Wendzel View the incumbent's record | House | 39 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jared Polonowski | House | 39 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Kerry Tapper | House | 39 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Kelly Sackett | House | 40 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Lisa Brayton | House | 40 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Matt Longjohn | House | 40 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Terry Haines | House | 41 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Nicole Sabel | House | 41 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Julie Rogers View the incumbent's record | House | 41 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Rich Cutshaw | House | 42 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Matt Hall View the incumbent's record | House | 42 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Austin Marsman | House | 42 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Rachelle Smit View the incumbent's record | House | 43 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Danene Shumaker | House | 43 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Steve Frisbie | House | 44 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Alexander Harris | House | 44 | R | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Just Shotts | House | 44 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jim Haadsma View the incumbent's record | House | 44 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Sarah Lightner View the incumbent's record | House | 45 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Doug Murch | House | 45 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Kathy Schmaltz View the incumbent's record | House | 46 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Daniel Mahoney | House | 46 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Tammy Keller | House | 47 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Teresa Spiegelberg View her survey response from 2022 | House | 47 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Carrie Rheingans View the incumbent's record | House | 47 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Tawn Beliger | House | 48 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Brian Ignatowski | House | 48 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Jennifer Conlin View the incumbent's record | House | 48 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Ann Bollin View the incumbent's record | House | 49 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Andy Wood | House | 49 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Robert Bezotte View the incumbent's record | House | 50 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Kristina Lyke | House | 50 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Dominic Restuccia | House | 50 | R | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Jason Woolford | House | 50 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Austin Breuer | House | 50 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Matt Maddock View the incumbent's record | House | 51 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Kevin Ziegler | House | 51 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Debbie Llewellyn | House | 51 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Sarah May-Seward | House | 51 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Mike Harris View the incumbent's record | House | 52 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Caroline Dargay | House | 52 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Melissa Schultz | House | 53 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Brenda Carter View the incumbent's record | House | 53 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Donni Steele View the incumbent's record | House | 54 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Shadia Martini | House | 54 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Mark Tisdel View the incumbent's record | House | 55 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Trevis Harrold | House | 55 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Alexander Hawkins | House | 55 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Dave Kniffen | House | 56 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Sharon MacDonell View the incumbent's record | House | 56 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Thomas Kuhn View the incumbent's record | House | 57 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Aisha Farooqi | House | 57 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Tyler Fox | House | 57 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Douglas Waggener | House | 57 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Roger Goodrich | House | 58 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Ron Robinson | House | 58 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Nate Shannon View the incumbent's record | House | 58 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Douglas Wozniak View the incumbent's record | House | 59 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jean Zott | House | 59 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jason Pulaski | House | 59 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Joseph Aragona View the incumbent's record | House | 60 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Shelly Fraley | House | 60 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Russ Cleary | House | 61 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| John Grossenbacher | House | 61 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Robert Wojtowicz | House | 61 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Denise Mentzer View the incumbent's record | House | 61 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Alicia St. Germaine View the incumbent's record | House | 62 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Michelle Levine-Woodman | House | 62 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jay DeBoyer View the incumbent's record | House | 63 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Michael Zoran | House | 63 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Robert Kelly-McFarland | House | 63 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jorja Baldwin | House | 64 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Gary Eisen | House | 64 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Dan Geiersbach | House | 64 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Ryan Maxon | House | 64 | R | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Joseph Pavlov | House | 64 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| John Anter | House | 64 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Mathew Castillo | House | 64 | D | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | |
| Ken Heuvelman | House | 64 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Jaime Greene View the incumbent's record | House | 65 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Shirley Tomczak | House | 65 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Randy LeVasseur | House | 66 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Josh Schriver View the incumbent's record | House | 66 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Shawn Almeranti-Crosby | House | 66 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Sherri Cross | House | 67 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Phil Green View the incumbent's record | House | 67 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Sherry Marden | House | 67 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Anissa Buffin | House | 67 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| David Martin View the incumbent's record | House | 68 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Tim Sneller | House | 68 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Patrick Duvendeck | House | 69 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Jasper Martus View the incumbent's record | House | 69 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Rob Waskoviak | House | 70 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Michael Clack | House | 70 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Cynthia Neeley View the incumbent's record | House | 70 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Brian BeGole View the incumbent's record | House | 71 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Kevin Rathbun | House | 71 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Mark Zacharda | House | 71 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
Constitutional Rights | Health Freedom / Abuse of Emergency Powers | Election Integrity | Families | ||||||||||||||||||
| Candidate | Chamber | Dist. | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | |
| Mike Mueller View the incumbent's record | House | 72 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| John Dolza | House | 72 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Joshua Rockey | House | 73 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Julie Brixie View the incumbent's record | House | 73 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Tom Izzo | House | 74 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Kara Hope View the incumbent's record | House | 74 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Frank Lambert | House | 75 | R | N | N | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | N | Y | ||
| Penelope Tsernoglou View the incumbent's record | House | 75 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Peter Jones | House | 76 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Andy Shaver | House | 76 | R | Refused or otherwise failed to complete the survey | |||||||||||||||||
| Angela Witwer View the incumbent's record | House | 76 | D | Refused or otherwise failed to complete the survey | |||||||||||||||||
